Flyway Conference Golf
2024
  • 2025
  • Flyway Golf Archives
  Conference Standings 4/6/2011 4/28/2011 4/29/2011 5/2/2011 5/13/2011 5/13/2011 5/16/2011 5/17/2011 5/17/2011 5/19/2011
  RANK PTS SCHOOL LOM KML OMR SMSA NFDL WLA LAC MAY HOR LAWSONIA
  1 15.50 SPRINGS 2 1 1 1 2.5 1.5 1 2 1.5 2
  2 23.00 WLA 1 3 4 3 1 1.5 3 1 1.5 4
  3 30.50 KML 3 2 2 2 2.5 3 2 3 3 8
  4 53.00 LOMIRA 4 4 3 4.5 4.5 4 4 5 6 14
  5 61.00 OMRO 8 5 7 8 6 5 7 4 5 6
  6 65.00 NFDL 6 8 5 4.5 4.5 6 5 9 7 10
  7 67.00 HORICON 5 6 6 6 7 9 6 6 4 12
  8 84.50 LACONIA 7 7 8 7 9 7 8 7 8.5 16
  9 95.50 MAYVILLE 9 9 9 9 8 8 9 8 8.5 18
Total Team Scoring 4/6/2011 4/28/2011 4/29/2011 5/2/2011 5/13/2011 5/13/2011 5/16/2011 5/17/2011 5/16/2011 5/19/2011
Strokes RANK   SCHOOL LOM KML OMR SMSA NFDL WLA LAC MAY HOR LAWSONIA
1844 1   SPRINGS 170 172 162 165 171 166 175 177 162 324
1903 2   WLA 165 185 179 184 167 166 187 171 162 337
1929 2   KML 176 174 169 177 171 169 183 185 171 354
2031 4   LOMIRA 186 188 178 190 182 172 188 194 186 367
2089 7   OMRO 206 196 190 211 184 176 200 190 185 351
2090 5   NFDL 195 204 184 190 182 177 195 209 193 361
2099 6   HORICON 194 197 185 195 186 207 196 196 178 365
2195 8   LACONIA 205 200 206 206 206 193 214 198 194 373
2259 9   MAYVILLE 211 210 207 217 203 201 217 202 194 397

    FLYWAY CONFERENCE PLAYERS - 2011 4/6/2011 4/28/2011 4/29/2011 5/2/2011 5/13/2011 5/13/2011 5/16/2011 5/17/2011 5/17/2011 5/19/2011   > 5/19 Final
    RANK SCHOOL PLAYER LOM KML OMR SMSA NFDL WLA LACONIA MAY HOR LAWSONIA Dropped Scores   Strokes
                              HI-1ST HI-2ND    
    1 SMSA Nate Strigenz 40 38 37 39 39 36 42 40 40 70 42 40 269 339
FIRST-TEAM 2 SMSA Brendan Ahern 44 42 40 41 48 39 42 46 38 78 48 46 286 364
ALL CONFERENCE 3 WLA Matt Barenz 39 48 44 44 37 39 43 42 39 82 48 44 283 365
    4 HOR Luke Tribbey 40 41 40 43 43 47 44 40 41 80 47 44 288 368
    5 OMR Lucas Allen 48 42 41 44 40 39 49 40 45 79 49 48 291 370
                                     
    6 KML Brady Beck 45 41 44 44 43 40 44 37 39 85 45 44 288 373
SECOND-TEAM 7 KML Sean Esenberg 40 39 38 44 42 44 41 45 44 86 45 44 288 374
ALL CONFERENCE 8 LOM Cole Dineen 41 41 42 46 48 39 44 44 40 86 48 46 291 377
    9 SMSA Jake Schultz 40 51 42 42 44 45 44 47 40 83 51 47 297 380
    10 NFDL Aaron Warner 43 48 40 43 43 46 45 53 43 79 53 48 303 382
                                     
    11 WLA Zach Werner 42 42 47 48 45 44 52 44 41 82 52 48 305 387
ALL CONFERENCE 12 LAC Brandon Julka 48 46 43 49 42 39   47 45 78 49   310 388
HONORABLE 13-t KML Riley Hansen 42 46 42 44 43 42 52 53 44 91 53 52 303 394
MENTION 13-t MAY Rob Pedersen 50 50 42 50 43 40 48 44 45 82 50 50 312 394
    15 WLA Matt Patchett 42 47 48 48 46 44 50 41 46 84 50 48 314 398
                                     
    16 SMSA Sean Ahern 46 43 43 46 47 46 48 48 44 93 48 48 315 408
    17 SMSA Matt Austin 47 49 44 43 41 47 47 44 44 100 49 47 310 410
    18 KML Jacob Schleif   48 45 45 43 45 49 54 44 92 54   319 411
    19 NFDL Travis White 50 54 45 48 45 41 50 51 50 88 54 51 329 417
    20 LOM Mike Dean 47 47 47 55 48 44 47 54 48 92 55 54 328 420
    21 HOR Colin Nordquist 46 66   49 42 52 48 51 41 92 66   329 421
    22 LOM Abbey Maas 47 51   47 48 46 47 49 46 92 51   330 422
    23 OMR Matt Rollmann   53 51 49 46 43 49 47 43 95 53   328 423
    24 LAC Jacob Batterman 53 48 51 47 47 48 49 47 47 90 53 51 333 423
    25 LOM Lexi Westphal 51   45 52 45 43 50 48 52 97 52   334 431
    26 HOR Ryan Miller 57   46   47 53 52 48 49 89     352 441
    27 NFDL Ross Schwartz 54 50 58 50 48 48 54 57 53 103 58 57 357 460
    28 OMR Alex Yost 60 53 52 53 54 49 54 52 50 101 60 54 363 464
    29 HOR Dymon Stern 51 51 59 57 57 55 52 57 47 99 59 57 370 469
    30 MAY Brady Haugen 54 57 61   52 53 55 51 47 104 61   369 473
    31 NFDL Cameron Kuehl 54 57 54 51 53 49 56 61 56 104 61 57 373 477
    32 MAY Ryan Traut 52 53   49 54 56 56 53 59 107 59   373 480
    33 HOR Jason Bennett 58 55 58 59 54 57 54     104     395 499
Powered by Create your own unique website with customizable templates.